Six tiers, one partnership — predictive data, done-for-you marketing, inbound keyword calls, unlimited consulting, and immersive personal-brand support. Find the level that fits where you are, and scale into the next.
Try
$1,500 /mo
12-month agreement
Dip in. ZIP-level predictive data plus the growth playbook — see what’s possible before you scale.
Choose THRIVEGuided
$3,000 /mo
12-month agreement
Add a human. Monthly strategy consulting layered on top of your data.
Choose HELPPredictive Marketing
$7,500 /mo
12-month agreement
Unlimited consulting
Predictive-data marketing. We turn the data into campaigns, funnels and pipeline — with unlimited consulting.
Choose RESPONSEKeyword Calls · ZIP
$15,500 /mo
12-month agreement
Unlimited consulting
Keyword calls in your ZIP. Inbound, AI-qualified, routed to the highest payer — wired into your systems.
Choose INTEGRATEQuick Start
$32,500 /mo
12-month agreement
Unlimited consulting
Statewide keyword calls + your first immersive, live at our location. Scale meets in-person.
Choose VELOCITYSecret Weapon
$55,000 /mo
12-month agreement
Unlimited consulting
All-in. The Secret Weapon, exclusive keyword calls + a new revenue stream, and Krystalore + Jeff on-site. Everything we’ve got.
Choose EXPLODEEvery capability, tier by tier. Scroll sideways on mobile to see all six.
| Feature | TryTHRIVE$1,500/mo | GuidedHELP$3,000/mo | Predictive MarketingRESPONSE$7,500/mo | Keyword Calls · ZIPINTEGRATE$15,500/mo | Quick StartVELOCITY$32,500/mo | Secret WeaponEXPLODE$55,000/mo |
|---|---|---|---|---|---|---|
| Predictive Data & Audience Intelligence | ||||||
| ZIP-level predictive data | ||||||
| Monthly data refresh & reporting | ||||||
| Self-serve data dashboard | ||||||
| Consumer data append — phone / email / address | ||||||
| Propensity & purchase-intent scoring | ||||||
| Lookalike audience modeling | ||||||
| Multi-ZIP / DMA market data | ||||||
| Statewide data coverage | ||||||
| Real-time enrichment API ² | ||||||
| Exclusive first-party data streams | ||||||
| Marketing Engine — R0cketShip | ||||||
| Growth playbook & resource library | ||||||
| Predictive-data marketing campaigns | ||||||
| Managed paid media — Meta / Google ¹ | ||||||
| Landing pages & conversion funnels | ||||||
| Retargeting & remarketing pixels | ||||||
| SEO / AEO silo content engine | ||||||
| Cold-outreach engine — email / SMS | ||||||
| Multi-touch attribution | ||||||
| Micro-influencer / creator network | ||||||
| Omnichannel campaign orchestration | ||||||
| Inbound Keyword Calls & Monetization | ||||||
| Call tracking & QR analytics | ||||||
| Inbound keyword calls — single ZIP | ||||||
| AI voice intake & qualification agent | ||||||
| Highest-payer ping-tree routing | ||||||
| Keyword calls — up to a full STATE | ||||||
| Real-time lead-to-revenue attribution | ||||||
| EXCLUSIVE keyword calls — no competition | ||||||
| New revenue-share stream | ||||||
| Platform · Technology · Integrations | ||||||
| Core dashboard access | ||||||
| Lead & contact CRM | ||||||
| Autonomous optimization logic | ||||||
| White-label multi-site capability | ||||||
| API & webhook integrations ² | ||||||
| Bespoke engineering / custom builds | ||||||
| Priority infrastructure & SLA | ||||||
| Consulting & Strategy — Jeff Cline | ||||||
| Insider community & briefings | ||||||
| Monthly strategy consulting | ||||||
| Unlimited email tech & business consulting | ||||||
| KPI optimization & growth modeling | ||||||
| Quarterly business reviews | ||||||
| Dedicated growth strategist | ||||||
| Jeff Cline direct line + the secret sauce | ||||||
| Krystalore — Immersive & Personal | ||||||
| Personal-brand foundations | ||||||
| Executive presence & on-camera coaching | ||||||
| Performance / mindset / wellness | ||||||
| Krystalore + Jeff Cline — full combined access | ||||||
| Immersive in-person — live at our location | ||||||
| On-site live consulting at YOUR location | ||||||
| Krystalore 1:1 immersive intensive | ||||||
| The Secret Weapon | ||||||
| Community building — platform | ||||||
| Community building — management | ||||||
| Community building — activation | ||||||
| Community building — scale | ||||||
| Community building — co-branded | ||||||
Notes
Tell us where you are and where you want to go — we'll map the right starting tier and the path to scale. Krystalore for the immersive, personal-brand and performance side; Jeff Cline and R0cketShip for the data, marketing and revenue engine.
Jeff Cline — R0cketShip
Krystalore
Immersive · Personal Brand · Performance
Get More InfoPrefer to reach out directly? Use the form above and we'll come to you.